Shorinji Kempo Technical Requirements for Belt Ranks
The Shorinji Kempo | What is Shorinji Kempo | Shorinji Kempo History | Shorinji Kempo Description | The Founder of Shorinji Kempo | Background of Shorinji Kempo | Shorinji Kempo Philosophy | Technical Requirements for Belt Ranks | Shorinji Kempo The Art | The True Strength | The System of Shorinji Kempo
Like many martial arts, Shorinji Kempo awards belt ranks based on formal examination. The term black belt has become widely known as a way to describe an expert in martial arts where a practitioner’s level is often marked by the color of the belt.
The black belt is commonly the highest belt color used and denotes a high degree of competence, and often associated with a teaching grade though frequently not the highest grade or the “expert” of public perception. It is also a relatively recent invention, dating from the 19th century, rather than an ancient custom.
While attaining ranks is not a primary goal of practice, most students find it helpful to know which techniques and movements they are responsible for on their next test, as a focus for their study.
- 3
San-kyu - 2
Ni-kyu - 1
Ie-kyu - 1
Sho-dan - 2
Ni-dan - 3
San-dan
| ryusui geri | uchi uke zuki |
| ude juji gatame | kote nuki |
| uwa uke geri | gyaku gote |
| uwa uke zuki | yori nuki |
| shita uke geri | shita uke jun geri |
| maki nuki | okuri gote |
| ryote maki nuki | ryote yori nuki |
| tsuki ten ichi | okuri maki tembin |
| ukemi | tenchi ken dai ichi |
| tenshin geri | uchi uke geri |
| kiri nuki | juji nuki |
| gassho nuki | yoko tenshin geri |
| juji gote | han tenshin geri |
| ryaku juji gote | juji uke geri |
| ryote okuri gote | kiri kaeshi nuki |
| sankaku nuki | kiri gote |
| tsubame gaeshi | chidori gaeshi |
| giwa ken dai ichi | tenchi ken dai ni |
| soto uke zuki | soto uke geri |
| jo haku nuki | oshi kiri nuki |
| jo haku dori | gyaku gote ura gaeshi nage |
| oshi uke zuki | sode nuki |
| kusshin zuki | kusshin geri |
| sode maki | sode maki tembin |
| eri nuki | ude maki |
| kata muna otoshi | eri juji |
| sode dori | tenchi ken dai san |
| ryuo ken dai ichi | tenchi ken dai yon |
| ni dan nuki | kinteki geri hiza uke nami gaeshi |
| oshi gote | gyaku geri hiza uke nami gaeshi |
| furi ten ni | mawashi geri sambo uke |
| oshi nuki | kote maki gaeshi |
| keri ten san | tsuki ten san |
| maki gote | morote hiki nuki |
| morote juji nuki | morote juji gote |
| harai uke geri | tenchi ken dai go |
| oshi gote | tenchi ken dai rokku |
| randori | byakuren ken dai ichi |
| uchi age zuki | uchi age geri |
| kai shin zuki | maki otoshi |
| soto maki otoshi | tsuki ten ni |
| tsuki nuki | ryote tsuki nuki |
| kon ten ichi | morote tsuki nuki |
| gyuku tenshin geri | shita uke geri kote nage |
| tanto furi age | tanto tsuki komi uchi otoshi geri |
| uwa uke nage | uwa uke gyakute nage |
| jun geri chi ichi | gyaku geri chi ichi |
| gyakute nage | gyaku geri chi san |
| ryu nage | soto maki tembin |
| age nuki | idori okuri gote |
| tai ten ichi | keri ten ichi sukui kube nage |
| uchi nuki | hiji muki mae tembin |
| hiki muna otoshi | nuki uchi oshi gote |
| ryo muna otoshi | hiki otoshi |
| gyaku tembin | morote oshi nuki |
| morote wa nuki | morote maki nuki |
| baku ho | okuri hiji zeme |
| tsuri otoshi | okuri tembin dori |
| tsuri age dori | okuri dori |
| gyaku ten ichi | kiri kaeshi tembin |
| morote gyaku gote | kiri kaeshi maki tembin |
| idori gyaku gote | idori oshi gote |
| ko manji ken (manji no kata) | |
| gedan gaeshi | harai uke dan zuki |
| chudan gaeshi | katate nage (shikake) |
| gyaku katate nage | gassho katate nage |
| suigetsu gaeshi | mikazuki gaeshi kari ashi |
| sode maki gaeshi | hangetsu gaeshi sukui kube nage |
| sode guchi dori | sode guchi maki |
| kiri kaeshi gote | kiri kaeshi nage |
| fukko chi ni | morote kiri kaeshi nage |
| harai uke chi ni | okuri katate nage |
| jun geri chi san | ryote katate nage |
| soto uke dan zuki | morote katate nage |
| uchi age dan zuki | shita uke dan zuki |
| konoha okuri | konoha gaeshi |
| okuri yubi gaeshi | sokuto geri hiki ashi nami gaeshi |
| uchi oshi uke geri | dan geri sambo uke dan geri gaeshi |
| soto oshi uke geri | maki juji gote |
| hiki tembin | gyaku hiki tembin |
| okuri shishi dori | gassho hiki tembin |
| gassho okuri dori | furisute omote nage |
| morote okuri kote nage | okuri tsuki taoshi |
| koshi kujiki | Ryo no kata |
Related Information
- Judo Ranks and Grading
- Shidokan
- Nippon Kempo
- Soo Bahk Do Belt and Uniform Requirements
- Kodokan Judo Techniques
- Doshin So The Founder of Shorinji Kempo
- The System of Shorinji Kempo
- The Shorinji Kempo
- Shorinji Kempo Description
- Shorinji Kempo The Art
- Shorinji Kempo Philosophy
- The Background of Shorinji Kempo
- Shorinji Kempo History
- What is Shorinji Kempo
- Shorinji Kempo The True Strength

